Tapping screw

You are here: Home > All Product > Tapping screw

DIN7981/DIN7982/DIN7983 series


 
Description:

* DIN 7981 Pan /phil. Head Tapping Screw,C1018 or C1022+Harden
* DIN 7982 Flat /phil. Head Tapping Screw,C1018 or C1022+Harden
* DIN 7983 Oval /phil. Head Tapping Screw,C1018 or C1022+Harden
* Finish: ZP, YZ, Or Nickle Plate. Or others.

ItemMetricInch 7981U.Weight 7982U.Weight 7983U.Weight
13.5x 9.5#6 x 3/80.790.540.72
23.5x 13#6 x 1/20.970.720.9
33.5x 16#6 x 5/81.120.871.05
43.5x 19#6 x 3/41.271.021.2
53.5x 22#6 x 7/81.421.171.35
63.5x 25#6 x 11.571.321.5
73.5x 32#6 x 1-1/41.911.661.75
83.5x 38#6 x 1-1/22.551.962.3
93.9x 9.5#7 x 3/81.050.660.89
103.9x 13#7 x 1/21.270.881.11
113.9x 16#7 x 5/81.461.071.3
123.9x 19#7 x 3/41.651.261.49
133.9x 22#7 x 7/81.841.451.68
143.9x 25#7 x 12.031.641.87
153.9x 32#7 x 1-1/42.412.022.25
164.2x 9.5#8 x 3/81.220.771.07
174.2x 13#8 x 1/21.461.021.32
184.2x 16#8 x 5/81.671.231.53
194.2x 19#8 x 3/41.881.441.74
204.2x 22#8 x 7/82.11.651.95
214.2x 25#8 x 12.31.862.16
224.2x 32#8 x 1-1/42.82.352.65
234.2x 38#8 x 1-1/23.32.843.15
244.8x 13#10 x 1/22.21.451.88
254.8x 16#10 x 5/82.51.752.18
264.8x 19#10 x 3/42.82.052.48
274.8x 22#10 x 7/83.12.352.78
284.8x 25#10 x 13.42.653.08
294.8x 32#10 x 1-1/44.13.353.78
304.8x 38#10 x 1-1/24.74.054.4
314.8x 45#10 x 1-3/45.44.354.9
324.8x 50#10 x 265.455.4
335.5x 13#12 x 1/23.22.112.64
345.5x 16#12 x 5/83.62.493.12
355.5x 19#12 x 3/442.873.5
365.5x 22#12 x 7/84.383.263.89
375.5x 25#12 x 14.763.654.28
385.5x 32#12 x 1-1/45.674.565.19
395.5x 38#12 x 1-1/26.455.435.97
405.5x 45#12 x 1-3/47.236.46.5
415.5x 50#12 x 2"8.017.177.2
(#4 - 2.9mm & #14- 6.3mm also available, #12 would be upto 4")
  prev 【Return 】